Sign In | Join Free | My chinacsw.com |
|
Brand Name : TORICH
Model Number : BS6323-2
Certification : ISO 9001-2008 EN 10204.3.1 TS 16949 ISO 14001 DNV LR NK
Place of Origin : China
MOQ : 5 tons
Price : USD 600-1200 TON
Supply Ability : 60000 tons annual
Delivery Time : 5-8weeks
Packaging Details : oil antirust In hexagonal bundles
Material : Carbon steel
Steel grade : HFW 2, HFW 3, HFW 4, HFW 5
Size : 6-508mm *1-15mm *max12000mm
Shape : Round
Standard : BS6323-2
Applications : For Auto industry / for Machinery use/Mechanical and General Engineering purposes
Production method : Seamless and Welded hot finished
Characteristic : Precision
Standard: BS6323-2 Seamless and welded steel tubes for Automobile, Mechanical and General Engineering purposes
Part 2: Specific Requirements for Hot Finished Welded Steel Tubes
Applications: for Auto industry / for machinery use/mechanical and general engineering purposes
Size range: O.D.:6-350mm W.T.:1-30mm L:max12000mm
Design | Chemical Compositions( ladle analysis) | Mechanical | ||||||
Cmax. | Simax. | Mnmax. | Pmax. | Smax. | Remin. | Rmmin. | Amin. | |
% | % | % | % | % | N/mm2 | N/mm2 | % | |
HFW 2 | 0.16a | ~ | 0.70 | 0.050 | 0.050 | 195 | 320 | 25 |
HFW 3 | 0.20a | 0.35 | 0.90 | 0.050 | 0.050 | 215 | 360 | 24 |
HFW 4 | 0.25 | 0.35 | 1.20 | 0.050 | 0.050 | 235 | 410 | 22 |
HFW 5b | 0.23 | 0.35 | 1.50 | 0.050 | 0.050 | 340 | 490 | 20 |
NOTE Welding of tubes of these grades does not require special techniques but care should be taken and welding should be carried out in accordance with the guidance given in the appropriate British Standard for welding,e.g. BS 5135. aIf rimming or semi-killed steel is used for grade 2,the carbon content may be increased to 0.19%,and if used for grade 3,to 0.23%.bGrain refining elements may be added to this grade at the option of the manufacturer. |
Dimensions of hot finished welded steel tubes | ||||||
Outside | Designation HFW 2 and 3 | Designation HFW 4 and 5 | ||||
Thicknesses | Thicknesses | |||||
mm | mm | mm | mm | mm | mm | mm |
21.3 | 2.0 | 2.6 | 3.2 | 3.2 |
|
|
26.9 | 2.3 | 2.6 | 3.2 | 3.2 |
|
|
33.7 | 2.6 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
42.4 | 2.6 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
48.3 | 2.9 | 3.2 | 4.0 | 3.2 | 4.0 | 5.0 |
60.3 | 2.9 | 3.6 | 4.5 | 3.2 | 4.0 | 5.0 |
76.1 | 3.2 | 3.6 | 4.5 | 3.2 | 4.0 | 5.0 |
88.9 | 3.2 | 4.0 | 5.0 | 3.2 | 4.0 | 5.0 |
114.3 | 3.6 | 4.5 | 5.4 | 3.6 | 5.0 | 6.3 |
139.7 | 6.3 | 6.3 | ||||
NOTE For sectional properties including mass per unit length,see appendix B of BS 6323-1:1982 | ||||||
Distance between platens for flattening test | |
Designation | Distance between platens |
| % |
HFW 2 | 75 |
HFW 3 | 85 |
HFW 4 | 85 |
HFW 5 | 85 |
![]() |
Precision Round Seamless 30mm Steel Tubes / Hot Finished Welded Type Tubes Images |